Property Tax Information

Fort Bend County MUD 142 ad valorem tax rates are based on property values established by the Fort Bend Central Appraisal District.

The tax rates (below) are per $100 of home value, as determined by the Fort Bend Central Appraisal District.

View, Print, or Pay your Taxes Online
YearDebt ServiceMaintenanceTotal Tax RateOrder Levying Taxes
2023$ 0.43$ 0.22$ 0.65Order Levying Taxes – 2023
2022$ 0.48$ 0.22$ 0.70Order Levying Taxes – 2022
2021$ 0.55$ 0.18$ 0.73Order Levying Taxes – 2021
2020$ 0.60$ 0.15$ 0.75Order Levying Taxes – 2020
2019$ 0.60$ 0.15$ 0.75Order Levying Taxes – 2019
2018$ 0.60$ 0.15$ 0.75Order Levying Taxes – 2018
2017$ 0.60$ 0.17$ 0.77Order Levying Taxes – 2017
2016$ 0.60$ 0.17$ 0.77Order Levying Taxes – 2016
2015$ 0.60$ 0.25$ 0.85Order Levying Taxes – 2015
2014$ 0.40$ 0.95$ 1.35Order Levying Taxes – 2014
2013$ 0.91$ 0.26$ 1.17Order Levying Taxes – 2013
Dark ModeLight Mode