Property Tax Information

Fort Bend County MUD 142 ad valorem tax rates are based on property values established by the Fort Bend Central Appraisal District.

The tax rates (below) are per $100 of home value, as determined by the Fort Bend Central Appraisal District.

View, Print, or Pay your Taxes Online
YearDebt ServiceMaintenanceTotal Tax RateOrder Levying Taxes
2024$ 0.398$ 0.220$ 0.618
2023$ 0.430$ 0.220$ 0.650Order Levying Taxes – 2023
2022$ 0.480$ 0.220$ 0.700Order Levying Taxes – 2022
2021$ 0.550$ 0.180$ 0.730Order Levying Taxes – 2021
2020$ 0.600$ 0.150$ 0.750Order Levying Taxes – 2020
2019$ 0.600$ 0.150$ 0.750Order Levying Taxes – 2019
2018$ 0.600$ 0.150$ 0.750Order Levying Taxes – 2018
2017$ 0.600$ 0.170$ 0.770Order Levying Taxes – 2017
2016$ 0.600$ 0.170$ 0.770Order Levying Taxes – 2016
2015$ 0.600$ 0.250$ 0.850Order Levying Taxes – 2015
2014$ 0.400$ 0.950$ 1.350Order Levying Taxes – 2014
2013$ 0.910$ 0.260$ 1.170Order Levying Taxes – 2013
Dark ModeLight Mode